RM Capital Transactions
The following is a list of Corporate Transactions preformed by RM Capital since January 2003.(For your convenience, you can arrange the transactions by clicking on the arrows located in the header of each columns.)
| Company | Size (A$m) | RM Capital's Role | Date | |
|---|---|---|---|---|
![]() | Environmental Technologies Ltd | $2,000,000 | Lead Manager | 2003 - January |
![]() | Colltech | $500,000 | Best Endeavours Placement | 2003 - May |
![]() | Tasman Resources Ltd | $860,000 | Best Endeavours Placement | 2004 - December |
![]() | Marengo Mining | $500,000 | Best Endeavours Placement | 2005 - June |
![]() | Reefton Mines | $1,200,000 | Best Endeavours Placement | 2005 - June |
![]() | West Metals Ltd | $1,700,000 | Best Endeavours Placement | 2005 - August |
![]() | Blaze International Ltd | $750,000 | Underwriter | 2005 - December |
![]() | Golden State Resources | $500,000 | Best Endeavours Placement | 2006 - March |
![]() | Linc Resources | $500,000 | Best Endeavours Placement | 2006 - June |
![]() | Niagara Mining Ltd | $1,000,000 | Best Endeavours Placement | 2006 - October |
![]() | Nare Diamonds | $500,000 | Lead Manager - Retail | 2006 - December |
![]() | Palace Resources | $690,000 | Lead Manager | 2006 - December |
![]() | Convergent Minerals | $3,100,000 | Best Endeavours Placement | 2006 - December |
![]() | Warwick Resources Ltd | $622,000 | Best Endeavours Placement | 2007 - January |
![]() | Eden Energy Ltd | $630,000 | Best Endeavours Placement | 2007 - January |
![]() | Aurora Gold Corp | $500,000 | Lead Manager | 2007 - January |
![]() | Niagara Mining Ltd | $7,700,000 | Lead Manager | 2007 - January |
![]() | Eden Energy Ltd | $700,000 | Best Endeavours Placement | 2007 - January |
![]() | GB Energy Ltd | $550,000 | Best Endeavours Placement | 2007 - May |
![]() | Pharmaust Ltd | $2,500,000 | Underwriter | 2007 - June |
![]() | Greenland Minerals & Energy Ltd | $500,000 | Best Endeavours Placement | 2007 - August |
![]() | Eastland Medical Systems Ltd | $2,210,000 | Lead Manager | 2007 - August |
![]() | Warwick Resources Ltd | $2,030,000 | Best Endeavours Placement | 2007 - August |
![]() | Atlantic Ltd | $2,500,000 | Lead Manager | 2007 - August |
![]() | Odin Energy Ltd | $3,200,000 | Lead Manager | 2007 - September |
![]() | Talisman Mining Ltd | $2,100,000 | Best Endeavours Placement | 2007 - September |
![]() | Chameleon Mining Ltd | $2,400,000 | Underwriter | 2007 - October |
![]() | Exoma Energy Ltd | $500,000 | Best Endeavours Placement | 2007 - November |
![]() | Barra Resources Limited | $8,400,000 | Lead Manager | 2007 - November |
![]() | Brainytoys Ltd | $630,000 | Lead Manager | 2007 - November |
![]() | Proto Resources & Inv | $1,600,000 | Best Endeavours Placement | 2007 - November |
![]() | Metals Finance Corporation | $2,600,000 | Best Endeavours Placement | 2007 - November |
![]() | Advance Energy Ltd | $1,300,000 | Lead Manager | 2007 - December |
![]() | Kalgoorlie Resources Ltd | $500,000 | Best Endeavours Placement | 2007 - December |
![]() | IC2 Global Ltd | $1,100,000 | Lead Manager | 2007 - December |
![]() | Proto Resources & Inv | $1,620,000 | Best Endeavours Placement | 2007 - December |
![]() | Hannans Reward Ltd | $1,290,000 | Lead Manager | 2008 - January |
![]() | Regal Resources Ltd | $750,000 | Best Endeavours Placement | 2008 - January |
![]() | Bathurst Resources | $3,540,000 | Lead Manager | 2008 - January |
![]() | Greenland Minerals & Energy Ltd | $6,500,000 | Broker | 2008 - January |
![]() | Excalibur Mining Corporation Ltd | $3,680,000 | Lead Manager | 2008 - February |
![]() | Eastland Medical Systems Ltd | $650,000 | Lead Manager | 2008 - February |
![]() | Brainytoys Ltd | $640,000 | Lead Manager | 2008 - February |
![]() | Trident Energy Ltd | $1,500,000 | Best Endeavours Placement | 2008 - March |
![]() | Eastland Medical Systems Ltd | $1,700,000 | Lead Manager | 2008 - May |
![]() | ATG Ltd | $6,000,000 | Joint Manager/corporate advisor | 2008 - May |
![]() | Fission Energy Ltd | $8,000,000 | Lead Manager | 2008 - June |
![]() | Eden Energy Ltd | $3,920,000 | Lead Manager | 2008 - June |
![]() | Eden Energy Ltd | $3,540,000 | Lead Manager | 2008 - June |
![]() | Namibian Copper Ltd | $3,000,000 | Best Endeavours Placement | 2008 - November |
![]() | Revere Mining Ltd | $3,000,000 | Best Endeavours Placement | 2008 - November |
![]() | Eastland Medical Systems Ltd | $1,700,000 | Lead Manager | 2009 - May |
![]() | Kings Rose Mining | $4,500,000 | Lead Manager | 2009 - May |
![]() | Enerji Ltd | $500,000 | Best Endeavours Placement | 2009 - June |
![]() | Triton Gold Ltd | $4,500,000 | Corporate Adviser | 2009 - June |
![]() | Fission Energy Ltd | $1,224,000 | Best Endeavours Placement | 2009 - August |
![]() | Emerald Energy PLC | $1,077,550 | Corporate Adviser | 2009 - August |
![]() | Tasman Resources Ltd | $1,000,000 | Best Endeavours Placement | 2009 - November |
![]() | Atlantic Ltd | $700,000 | Broker | 2007 - August |
![]() | Range Resources Limited | $500,000 | Broker | 2009 - August |
![]() | Nkwe Platinum Limited | $5,000,000 | Lead Manager | 2010 - January |
![]() | Continental Coal Limited | $11,792,500 | Lead Manager | 2010 - February |
![]() | Bathurst Resources | $2,300,000 | Lead Manager | 2010 - March |
![]() | Range Resources Limited | $500,000 | Broker | 2010 - June |
![]() | Continental Coal Limited | $4,400,000 | Lead Manager | 2010 - September |
![]() | Continental Coal Limited | $7,800,000 | Lead Manager | 2010 - November |
![]() | Advance Energy Ltd | $2,300,000 | Lead Manager | 2010 - December |
![]() | Sheffield Resources Limited | $3,000,000 | Lead Manager | 2010 - December |
![]() | Red Emperor Resources NL | $10,000,000 | Lead Manager | 2011 - January |
![]() | Range Resources Limited | $1,000,000 | Broker | 2011- February |





















































